Products
PRIME PPGI STOCK 720USD/TON FOB

141104155755.jpg

PRIME PRE-PAINTED GALVANIZED STEEL COIL STOCK - 720USD/TON FOB QINGDAO
COIL NUMBER THICKNESS WIDTH COLOR ZINC NET WEIGHT
011141C0L 0.43 1070 GRAY Z100 5.29
011203C0L 0.43 1070 GRAY Z100 5.7
019643C0L 0.43 1065 LIME Z100 5.835
020211C0L 0.43 1065 LIME Z100 6.2
019433C0L 0.43 1248 BROWN Z100 7.835
014321C2L 0.47 1000 LIME Z80 4.485
014742C2L 0.5 1000 SEA BLUE Z80 4.48
000783C2L 0.5 1220 ALUMINUM WHITE Z180 5.93
000824C2L 0.5 1220 ALUMINUM WHITE Z180 5.53
000831C2L 0.5 1220 ALUMINUM WHITE Z180 5.85
000781C2L 0.5 1220 ALUMINUM WHITE Z180 5.95
000782C2L 0.5 1220 ALUMINUM WHITE Z180 5.945
008551C0L 0.57 1250 BROWN Z140 7.765
017531C0L 0.6 1200 APPLE GREEN Z80 7.575
017541C0L 0.6 1200 APPLE GREEN Z80 7.72
017542C0L 0.6 1200 APPLE GREEN Z80 7.72
017543C0L 0.6 1200 APPLE GREEN Z80 7.025
004803C2L 0.6 1000 WHITE SILVER GRAY Z120 6.07
005142C8L 0.6 1220 DARK SILVER GRAY Z180 7.88
005143C8L 0.6 1220 DARK SILVER GRAY Z180 7.24
006131C1L 0.68 1250 COLD BLUE Z100 9.66
019233C0L 0.73 1248 RED Z100 7.53
019241C0L 0.73 1248 RED Z100 7.78
019242C0L 0.73 1248 RED Z100 7.78
019243C0L 0.73 1248 RED Z100 7.565
020711C0L 0.73 1248 RED Z100 7.83
019231C0L 0.73 1248 RED Z100 7.84
019232C0L 0.73 1248 RED Z100 7.84
001331C5L 0.8 1200 RED Z120 11.035
001332C5L 0.8 1200 RED Z120 10.65
028611C0L 0.8 1200 BLUSH Z120 7.15
027313C0L 0.8 1200 BLUSH Z120 7.295
021363C0L 0.8 1200 BLUSH Z80 6.39
023702C0L 0.8 1200 WHITE SILVER GRAY Z80 7.4
023703C0L 0.8 1200 WHITE SILVER GRAY Z80 7.25
021573C0L 0.8 1200 AURORA BLUE Z80 8.32
000921C5L 0.83 1200 BLUSH Z120 4.865
029282C0L 1 1250 SEA BLUE Z80 4.015
029291C0L 1 1250 SEA BLUE Z80 4.97
003831C9L 0.7 1250 SEA BLUE Z80 4.56
003844C9l 0.7 1250 SEA BLUE Z80 4.515
000991C5L 1 1250 SEA BLUE Z80 5.26
          285.525